The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account.
Loan Fees | |
---|---|
Georgia Vehicle Title | $18.00 |
UCCI - UCCI Cross Reference | $10.00 |
LOC & Share Advance | $15.00 |
HELOC Loan Advance | $25.00 |
Refinance Fee | $25.00 |
Research Fee for SPCU | $75.00 |
Minimum Mortgage Application Fee | $125.00 |
Late Payment | 5% of payment amount - $5.00 minimum |
Loan Payment Advance | $10.00 |
Loan Application Fee | $15.00 |
Gap Insurance | $335.00 |
*Any other filing fees required to record a loan.
Visa Credit Card Fees | |
---|---|
Application Fee | $15.00 |
PIN Replacement | $5.00 |
SPCU Instant Statement | $2.00 |
Late Payment | $15.00 /20.00 |
Lost Credit Card Fee | $10.00 |
Savings Fees | |
---|---|
Admin. Fee new Member | $10.00 |
Excess Withdrawal | $10.00 |
Excess Manual Transfer to Checking | $5.00 |
Early Christmas Club Withdrawal | $25.00 |
Reopen Any Closed Account | $30.00 |
Check Deposit Returned (1st Party) | $30.00 |
Check Deposit Returned (3rd Party) | $30.00 |
Checking Fees | |
---|---|
Monthly Service Charge If below $300.00 during month |
$7.00 |
Deposit Item Return | $30.00 |
Instant Statement | $5.00 |
ATM/Debit Overdraft Transfer | $10.00 |
ATM/Debit Overdraft | $32.00 |
NSF Overdraft Transfer | $5.00 |
NSF Return/Force Paid | $32.00 |
Stop Payment | $35.00 |
ACH Revocation/Stop | $35.00 |
Check Copy | $1.50 |
LOC System Transfer | $15.00 |
ATM/Debit Card/PIN Reorder | $15.00 |
ATM/Debit Card Reorder | $10.00 |
ATM/Debit PIN Reorder | $5.00 |
ATM/Debit Reactivation | $25.00 |
MICR Exception | $10.00 |
Miscellaneous Fees | |
---|---|
Cashiers Check/SPCU Checking | $5.00 |
Wire Transfer | $25.00 |
International Wire Fee | $30.00 |
Express Mail | $25.00 |
Check Cashing Fee | $5.00 |
Fax Fee (Per Page) | $1.00 |
Returned Mail Fee | $5.00 |